2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Brown, Morgan .344 .970 41-41 122 24 42 9 2 5 27 70 .574 9 2 14 1 .396 1 1 8-9
26 Thomas, Hollie .326 .866 42-42 132 21 43 11 0 5 25 69 .523 4 1 10 1 .343 3 0 6-8
32 Brown, Meagan .323 .877 42-42 124 25 40 11 4 0 22 59 .476 17 0 13 0 .401 1 3 4-5
2 Carter, Elle .309 .714 42-42 110 12 34 4 1 0 17 40 .364 7 0 8 0 .350 0 5 7-8
19 Platt, Carys .269 .684 41-41 108 13 29 2 1 0 4 33 .306 15 4 19 0 .378 0 3 6-6
27 Lippert, Brooklin .253 .612 41-37 99 23 25 0 0 0 4 25 .253 17 0 10 0 .359 1 3 7-14
4 McDade, Ashanti .333 .933 15-7 3 0 1 0 0 0 1 1 .333 2 0 0 0 .600 0 0 0-0
8 Zenzen, Maryssa .306 1.023 28-23 62 9 19 6 1 4 15 39 .629 8 1 18 1 .394 0 0 0-1
28 Faggard, Olivia .294 .771 25-17 51 6 15 5 0 0 7 20 .392 7 0 4 0 .379 0 1 3-4
1 Gonzales, Cecilia .250 .750 17-0 4 3 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 1-2
16 Nichols, Maddie .250 .750 8-3 4 1 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
30 Monsef, Kailey .229 .589 25-16 48 11 11 1 0 0 0 12 .250 8 0 1 1 .339 0 1 4-5
22 Kovar, Kelsey .222 .598 26-24 63 3 14 2 0 1 4 19 .302 7 0 16 0 .296 1 0 2-2
25 Engle, Dally .222 .944 11-5 18 2 4 1 0 2 4 11 .611 1 2 10 0 .333 0 0 0-0
7 Jenkins, Cheyenne .222 .740 16-8 18 6 4 1 0 0 3 5 .278 8 0 8 1 .462 0 0 4-5
44 Jansky, Carson .217 .589 29-28 69 4 15 1 0 2 5 22 .319 4 1 12 1 .270 0 1 1-1
3 Nunamaker, Kennan .200 .608 9-2 10 0 2 1 0 0 3 3 .300 2 0 3 0 .308 1 0 0-0
23 Harrison, Tessie .167 .708 8-5 12 0 2 2 0 0 0 4 .333 4 0 3 1 .375 0 0 0-0
21 Briggs, Reece .111 .472 23-4 27 2 3 0 0 1 5 6 .222 5 0 11 0 .250 0 0 0-0
11 Ivy, Tessa .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
20 Creighton, Abagail .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .768 42-42 1084 166 305 58 9 20 148 441 .407 128 11 161 7 .361 8 18 53-70
Opponents .265 .728 42-42 1090 147 289 60 4 20 136 417 .383 114 23 197 16 .345 8 13 27-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 McDade, Ashanti 2.48 1.33 10-8 28-14 5 1-0 2 98.2 97 40 35 34 51 15 3 6 378 .257 0 8 0 3 9
13 Waggoner, Skylar 2.84 1.27 6-4 24-10 1 1-0 2 91.1 83 46 37 33 63 23 0 5 352 .236 6 3 0 1 1
20 Creighton, Abagail 0.00 1.29 0-0 3-0 0 1-1 0 2.1 2 0 0 1 1 0 0 0 9 .222 0 0 0 0 0
11 Ivy, Tessa 1.50 1.93 0-0 4-0 0 1-1 0 4.2 2 2 1 7 2 0 0 0 13 .154 0 1 0 0 0
6 Lake, Dakota 3.41 1.63 4-4 15-11 2 1-0 0 41.0 51 22 20 16 31 6 1 4 159 .321 2 10 0 2 2
16 Nichols, Maddie 4.81 1.52 3-2 11-7 0 1-1 0 27.2 30 22 19 12 38 10 0 2 117 .256 1 0 0 1 0
24 Bordeau, Bristin 7.17 2.56 1-0 9-0 0 0-0 1 13.2 24 15 14 11 11 6 0 3 62 .387 0 1 0 1 1
Totals 3.16 1.44 24-18 94-42 8 1 5 279.1 289 147 126 114 197 60 4 20 1090 .265 9 23 0 8 13
Opponents 3.76 1.58 18-23 80-42 18 5 2 274.0 305 166 147 128 161 58 9 20 1084 .281 16 11 0 8 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Engle, Dally 31 28 3 0 1.000 0 3 0 0 0
13 Waggoner, Skylar 24 1 23 0 1.000 4 4 1 0 0
21 Briggs, Reece 19 19 0 0 1.000 1 0 0 0 0
23 Harrison, Tessie 11 8 3 0 1.000 0 0 0 0 0
30 Monsef, Kailey 4 2 2 0 1.000 0 0 0 0 0
1 Gonzales, Cecilia 2 2 0 0 1.000 0 0 0 0 0
22 Kovar, Kelsey 122 105 16 1 .992 4 16 9 4 0
28 Faggard, Olivia 160 150 8 2 .988 8 0 0 0 0
8 Zenzen, Maryssa 151 147 2 2 .987 6 0 0 0 0
26 Thomas, Hollie 104 85 17 2 .981 1 8 0 0 0
44 Jansky, Carson 91 29 60 2 .978 3 0 0 0 0
19 Platt, Carys 46 43 2 1 .978 1 0 0 0 0
32 Brown, Meagan 44 43 0 1 .977 0 0 0 0 0
27 Lippert, Brooklin 59 51 6 2 .966 0 0 0 0 0
2 Carter, Elle 140 46 88 6 .957 7 0 0 0 0
33 Brown, Morgan 135 60 68 7 .948 6 0 0 0 0
4 McDade, Ashanti 27 4 21 2 .926 1 7 2 0 0
6 Lake, Dakota 13 2 10 1 .923 0 4 4 0 0
7 Jenkins, Cheyenne 12 10 1 1 .917 1 0 0 0 0
16 Nichols, Maddie 7 1 5 1 .857 0 1 0 0 0
3 Nunamaker, Kennan 10 1 7 2 .800 1 0 0 0 0
11 Ivy, Tessa 0 0 0 0 .000 0 1 1 0 0
20 Creighton, Abagail 0 0 0 0 .000 0 0 0 0 0
24 Bordeau, Bristin 0 0 0 0 .000 0 3 0 0 0
Totals 1212 837 342 33 .973 17 47 17 4 0
Opponents 1235 822 373 40 .968 7 75 21 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Brown, Morgan .353 .918 11-11 34 4 12 3 0 1 8 18 .529 2 0 3 0 .389 0 1 1-1
28 Faggard, Olivia .345 .889 11-11 29 4 10 4 0 0 3 14 .483 3 0 1 0 .406 0 1 3-3
8 Zenzen, Maryssa .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
26 Thomas, Hollie .314 .819 11-11 35 4 11 3 0 1 8 17 .486 0 1 4 0 .333 0 0 1-2
2 Carter, Elle .296 .700 11-11 27 2 8 1 0 0 4 9 .333 3 0 1 0 .367 0 0 1-1
32 Brown, Meagan .281 .757 11-11 32 4 9 2 1 0 5 13 .406 4 0 3 0 .351 1 1 0-0
27 Lippert, Brooklin .278 .628 11-11 36 8 10 0 0 0 0 10 .278 4 0 3 0 .350 0 0 3-3
19 Platt, Carys .200 .646 11-11 25 2 5 2 1 0 0 9 .360 3 0 5 0 .286 0 0 0-0
22 Kovar, Kelsey .192 .596 10-9 26 1 5 1 0 1 1 9 .346 2 0 9 0 .250 0 0 0-0
44 Jansky, Carson .179 .465 11-11 28 2 5 0 0 1 2 8 .286 0 0 1 0 .179 0 1 0-0
30 Monsef, Kailey .000 .100 6-2 9 0 0 0 0 0 0 0 .000 1 0 0 0 .100 0 0 0-0
21 Briggs, Reece .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Nunamaker, Kennan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Jenkins, Cheyenne .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Gonzales, Cecilia .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .262 .687 11-11 290 34 76 16 2 4 32 108 .372 22 1 36 0 .315 1 4 10-11
Opponents .270 .736 11-11 293 35 79 22 1 2 31 109 .372 41 4 30 5 .364 3 6 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Nichols, Maddie 0.00 50.00 0-0 1-0 0 0-0 0 0.1 1 3 0 4 0 0 0 0 3 .333 0 0 0 0 0
4 McDade, Ashanti 1.88 1.41 4-3 9-6 3 0-0 2 41.0 42 12 11 16 18 9 1 0 154 .273 0 3 0 2 5
13 Waggoner, Skylar 3.36 1.54 3-1 8-3 0 0-0 1 33.1 32 18 16 19 12 13 0 2 128 .250 1 1 0 0 1
6 Lake, Dakota 4.20 5.00 0-0 3-2 0 0-0 0 1.2 4 2 1 2 0 0 0 0 8 .500 0 0 0 1 0
Totals 2.57 1.58 7-4 21-11 3 0 3 76.1 79 35 28 41 30 22 1 2 293 .270 1 4 0 3 6
Opponents 2.88 1.34 4-7 20-11 6 2 0 73.0 76 34 30 22 36 16 2 4 290 .262 3 1 0 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Kovar, Kelsey 37 32 5 0 1.000 1 8 3 2 0
27 Lippert, Brooklin 25 22 3 0 1.000 0 0 0 0 0
13 Waggoner, Skylar 9 1 8 0 1.000 1 2 1 0 0
4 McDade, Ashanti 9 2 7 0 1.000 1 2 1 0 0
32 Brown, Meagan 5 5 0 0 1.000 0 0 0 0 0
26 Thomas, Hollie 4 3 1 0 1.000 1 0 0 0 0
28 Faggard, Olivia 110 102 6 2 .982 5 0 0 0 0
2 Carter, Elle 44 15 28 1 .977 2 0 0 0 0
44 Jansky, Carson 43 11 31 1 .977 2 0 0 0 0
33 Brown, Morgan 44 21 21 2 .955 1 0 0 0 0
19 Platt, Carys 17 15 1 1 .941 1 0 0 0 0
6 Lake, Dakota 2 0 1 1 .500 0 0 0 0 0
1 Gonzales, Cecilia 0 0 0 0 .000 0 0 0 0 0
16 Nichols, Maddie 0 0 0 0 .000 0 0 0 0 0
20 Creighton, Abagail 0 0 0 0 .000 0 0 0 0 0
21 Briggs, Reece 0 0 0 0 .000 0 0 0 0 0
3 Nunamaker, Kennan 0 0 0 0 .000 0 0 0 0 0
30 Monsef, Kailey 0 0 0 0 .000 0 0 0 0 0
7 Jenkins, Cheyenne 0 0 0 0 .000 0 0 0 0 0
8 Zenzen, Maryssa 0 0 0 0 .000 0 0 0 0 0
Totals 349 229 112 8 .977 15 12 5 2 0
Opponents 328 219 100 9 .973 0 10 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Texas Tech L 1-13 16 1 2 1 0 0 1 2 0 0 1 0 0 0 0 7 15 7 0 .125
2/6/2026 at McNeese L 2-6 27 2 7 2 1 0 1 2 0 0 1 1 0 0 0 8 18 9 0 .259
2/7/2026 vs Tulsa W 4-3 24 4 8 2 2 0 0 2 0 0 1 0 2 0 0 4 20 7 1 .333
2/7/2026 at McNeese L 1-9 20 1 5 1 1 0 0 0 0 1 0 1 0 1 0 2 13 4 1 .250
2/9/2026 vs North Texas L 4-5 26 4 6 4 1 0 1 5 0 0 1 2 0 0 0 7 18 5 3 .231
2/10/2026 Stephen F. Austin W 3-2 35 3 11 3 0 0 1 4 1 3 0 0 1 0 1 3 27 10 0 .314
02/13/2026 vs Hofstra W 6-3 24 6 9 4 2 1 0 3 0 3 2 0 0 0 0 4 21 1 0 .375
02/13/2026 at FGCU W 8-3 28 8 11 6 1 1 1 4 0 3 1 0 0 1 1 4 21 12 2 .393
02/14/2026 at FGCU W 3-1 25 3 6 3 1 0 0 9 0 1 0 0 1 0 1 3 21 10 1 .240
02/15/2026 vs Hofstra W 7-0 29 7 11 6 3 0 0 7 0 1 1 0 1 1 0 5 21 5 3 .379
02/15/2026 vs Hofstra W 10-2 17 10 7 9 2 1 0 3 0 1 0 1 0 1 1 1 15 4 0 .412
2/19/2026 at Louisiana Tech L 2-3 36 2 5 2 0 0 0 2 0 1 0 0 1 0 0 5 32 15 0 .139
02/20/2026 UNI W 2-1 22 2 4 2 0 0 0 1 0 2 1 0 1 0 0 4 21 3 0 .182
02/21/2026 Arkansas-Pine Bluff W 6-0 27 6 10 6 1 0 3 3 0 6 0 0 0 1 0 2 21 5 1 .370
02/21/2026 Lamar W 12-4 32 12 17 12 4 0 0 4 0 5 0 0 0 1 0 5 18 6 1 .531
02/22/2026 Lamar W 7-3 28 7 11 7 1 0 1 4 0 2 0 0 1 0 0 2 21 6 0 .393
02/22/2026 Arkansas-Pine Bluff W 8-0 21 8 11 7 4 0 0 3 0 5 2 0 0 0 0 2 15 5 1 .524
2/25/2026 at Grambling W 2-0 26 2 3 2 0 1 0 3 0 3 0 0 0 0 0 1 21 5 0 .115
2/27/2026 vs Jacksonville State L 0-1 23 0 4 0 1 1 0 3 0 2 0 0 1 0 0 5 21 7 0 .174
2/28/2026 vs Jacksonville State L 2-8 27 2 7 2 1 0 2 5 0 0 1 0 0 0 0 4 18 13 0 .259
2/28/2026 at Ole Miss L 1-7 28 1 5 1 0 0 0 4 0 0 0 0 0 0 0 5 18 9 0 .179
3/1/2026 at Ole Miss L 1-5 23 1 3 1 0 0 1 1 0 0 0 0 0 0 2 8 18 5 0 .130
03/04/2026 Grambling W 12-4 25 12 14 10 5 1 1 5 0 2 1 0 1 0 0 0 15 3 1 .560
3/6/2026 at Central Arkansas L 2-4 27 2 7 2 2 0 0 5 0 0 2 0 0 0 0 4 18 7 3 .259
3/6/2026 vs Chattanooga W 7-2 27 7 7 5 1 0 1 8 0 1 0 1 0 0 0 6 21 11 0 .259
3/8/2026 vs Chattanooga W 11-8 27 11 12 9 4 0 1 4 0 1 1 1 2 0 0 3 21 8 1 .444
3/8/2026 at Central Arkansas L 0-3 26 0 6 0 1 0 0 2 0 0 0 0 0 0 1 4 18 8 2 .231
03/10/2026 Central Arkansas L 3-4 24 3 4 3 0 0 1 2 0 0 0 2 0 0 0 3 21 11 1 .167
3/13/2026 at Texas State L 0-1 34 0 5 0 1 0 0 2 0 0 0 0 1 0 0 7 29 15 0 .147
3/14/2026 at Texas State W 6-3 27 6 10 5 0 0 0 4 0 0 1 0 1 1 0 2 21 10 0 .370
3/15/2026 at Texas State L 2-10 23 2 6 2 0 0 1 0 0 0 0 0 0 0 0 3 14 7 2 .261
3/17/2026 at Alabama L 1-4 26 1 6 1 1 0 0 1 0 0 0 0 0 0 0 7 18 6 0 .231
03/20/2026 South Alabama W 2-1 25 2 8 2 2 0 0 2 0 3 0 0 1 0 0 5 21 11 0 .320
03/21/2026 South Alabama W 2-1 23 2 5 2 1 0 0 5 0 1 0 0 0 0 0 2 21 5 0 .217
03/22/2026 South Alabama L 1-5 26 1 5 1 3 2 0 2 0 2 0 1 0 0 0 3 21 9 2 .192
03/24/2026 Southeastern La L 0-3 25 0 4 0 0 0 0 4 0 0 0 0 1 0 0 5 21 16 1 .160
03/27/2026 ULL W 4-1 25 4 10 4 3 0 0 1 0 1 0 0 0 0 0 2 21 15 0 .400
03/28/2026 ULL W 5-4 26 5 6 5 3 0 0 2 0 0 0 0 1 0 0 2 21 8 0 .231
03/29/2026 ULL W 7-5 25 7 7 7 1 0 2 1 0 2 0 0 0 0 0 4 21 13 3 .280
03/31/2026 Alcorn W 4-1 23 4 6 3 2 1 0 1 0 0 0 1 1 1 0 2 21 7 2 .261
04/02/2026 at Georgia Southern Softball W 5-2 30 5 9 4 2 0 1 3 0 1 0 0 0 0 0 2 21 10 0 .300
04/03/2026 at Georgia Southern Softball L 0-2 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 18 9 1 .192
Total 166-147 1084 166 305 148 58 9 20 128 1 53 17 11 18 8 7 161 837 342 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Texas Tech L 1-13 5.0 15 13 13 3 1 4 0 1 1 0 1 0 0 1 0 18.20
2/6/2026 at McNeese L 2-6 6.0 12 6 6 2 5 1 0 1 1 0 0 0 0 2 0 7.00
2/7/2026 vs Tulsa W 4-3 7.0 4 3 3 0 3 0 0 0 1 0 3 0 1 2 0 3.00
2/7/2026 at McNeese L 1-9 4.1 7 9 8 5 3 1 0 1 0 0 0 0 1 3 0 12.92
2/9/2026 vs North Texas L 4-5 6.0 5 5 1 1 6 1 0 2 0 0 0 0 1 4 0 1.17
2/10/2026 Stephen F. Austin W 3-2 9.0 5 2 2 1 12 2 0 0 0 0 0 0 2 4 0 1.56
02/13/2026 vs Hofstra W 6-3 7.0 8 3 3 3 11 1 0 1 0 0 0 0 3 4 0 3.00
02/13/2026 at FGCU W 8-3 7.0 9 3 2 4 1 3 0 0 0 0 0 0 4 4 0 2.00
02/14/2026 at FGCU W 3-1 7.0 7 1 1 3 5 2 0 0 0 0 0 0 5 4 0 1.00
02/15/2026 vs Hofstra W 7-0 7.0 3 0 0 3 6 1 0 0 0 0 1 0 6 4 0 0.00
02/15/2026 vs Hofstra W 10-2 5.0 7 2 2 1 6 0 0 0 1 0 0 0 7 4 0 2.80
2/19/2026 at Louisiana Tech L 2-3 10.2 12 3 3 3 5 2 0 1 0 0 2 1 7 5 0 1.97
02/20/2026 UNI W 2-1 7.0 3 1 1 2 13 1 0 0 0 0 0 0 8 5 1 1.00
02/21/2026 Arkansas-Pine Bluff W 6-0 7.0 1 0 0 0 13 0 0 0 1 0 0 0 9 5 1 0.00
02/21/2026 Lamar W 12-4 6.0 8 4 4 2 2 2 0 2 0 0 2 0 10 5 1 4.67
02/22/2026 Lamar W 7-3 7.0 9 3 3 0 7 2 0 1 0 0 1 0 11 5 1 3.00
02/22/2026 Arkansas-Pine Bluff W 8-0 5.0 1 0 0 2 5 0 0 0 0 0 0 0 12 5 1 0.00
2/25/2026 at Grambling W 2-0 7.0 3 0 0 1 9 0 0 0 0 0 2 0 13 5 0 0.00
2/27/2026 vs Jacksonville State L 0-1 7.0 3 1 1 2 3 0 0 0 0 0 0 0 13 6 0 1.00
2/28/2026 vs Jacksonville State L 2-8 6.0 10 8 8 2 4 3 0 3 0 0 0 0 13 7 0 9.33
2/28/2026 at Ole Miss L 1-7 6.0 7 7 7 7 2 1 0 1 0 0 1 0 13 8 0 8.17
3/1/2026 at Ole Miss L 1-5 6.0 9 5 5 4 4 0 0 1 0 0 1 0 13 9 0 5.83
03/04/2026 Grambling W 12-4 5.0 6 4 1 1 8 1 0 0 1 0 0 0 14 9 1 1.40
3/6/2026 at Central Arkansas L 2-4 6.0 6 4 1 6 4 1 0 0 0 0 0 0 14 10 0 1.17
3/6/2026 vs Chattanooga W 7-2 7.0 6 2 2 1 4 1 0 0 0 0 1 0 15 10 0 2.00
3/8/2026 vs Chattanooga W 11-8 7.0 11 8 7 2 5 2 0 1 1 0 2 0 16 10 0 7.00
3/8/2026 at Central Arkansas L 0-3 6.0 6 3 3 5 3 3 1 0 1 0 0 0 16 11 0 3.50
03/10/2026 Central Arkansas L 3-4 7.0 7 4 4 4 4 1 0 0 0 0 1 0 16 12 1 4.00
3/13/2026 at Texas State L 0-1 9.2 7 1 1 8 2 1 0 0 0 0 0 3 16 13 0 0.72
3/14/2026 at Texas State W 6-3 7.0 7 3 3 8 0 1 0 1 0 0 0 0 17 13 0 3.00
3/15/2026 at Texas State L 2-10 4.2 13 10 6 9 1 5 0 1 0 0 0 3 17 14 0 9.00
3/17/2026 at Alabama L 1-4 6.0 6 4 4 3 2 0 2 1 0 0 0 0 17 15 0 4.67
03/20/2026 South Alabama W 2-1 7.0 4 1 1 0 5 1 0 0 0 0 1 0 18 15 1 1.00
03/21/2026 South Alabama W 2-1 7.0 5 1 1 3 4 1 0 0 0 0 0 0 19 15 1 1.00
03/22/2026 South Alabama L 1-5 7.0 7 5 4 3 2 4 1 0 0 0 0 0 19 16 1 4.00
03/24/2026 Southeastern La L 0-3 7.0 8 3 2 0 2 1 0 1 0 0 1 0 19 17 1 2.00
03/27/2026 ULL W 4-1 7.0 8 1 1 2 1 1 0 0 0 0 1 0 20 17 1 1.00
03/28/2026 ULL W 5-4 7.0 5 4 4 3 2 1 0 0 0 0 0 0 21 17 1 4.00
03/29/2026 ULL W 7-5 7.0 10 5 3 2 3 2 0 0 0 0 0 0 22 17 1 3.00
03/31/2026 Alcorn W 4-1 7.0 6 1 1 0 9 1 0 0 0 0 0 0 23 17 1 1.00
04/02/2026 at Georgia Southern Softball W 5-2 7.0 7 2 2 2 7 1 0 0 1 0 1 0 24 17 1 2.00
04/03/2026 at Georgia Southern Softball L 0-2 6.0 6 2 2 1 3 4 0 0 0 0 1 0 24 18 1 2.33
Total 166-147 279.1 289 147 126 114 197 60 4 20 9 0 23 7 24 18 17

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Louisiana Tech (2/19/2026)
RUNS SCORED 12 Lamar (02/21/2026); Grambling (03/04/2026)
HITS 17 Lamar (02/21/2026)
RBIS 12 Lamar (02/21/2026)
DOUBLES 5 Grambling (03/04/2026)
TRIPLES 2 South Alabama (03/22/2026)
HOME RUNS 3 Arkansas-Pine Bluff (02/21/2026)
WALKS 9 FGCU (02/14/2026)
STRIKEOUTS 8 McNeese (2/6/2026); Ole Miss (3/1/2026)
SAC HITS 2 Tulsa (2/7/2026); Chattanooga (3/8/2026)
SAC FLIES 1 Hofstra (02/15/2026); Arkansas-Pine Bluff (02/21/2026); Lamar (02/21/2026); Alcorn (03/31/2026); McNeese (2/7/2026)
STOLEN BASES 6 Arkansas-Pine Bluff (02/21/2026)
HIT BY PITCH 2 Central Arkansas (03/10/2026); North Texas (2/9/2026)
CAUGHT STEALING 2 Hofstra (02/13/2026); Arkansas-Pine Bluff (02/22/2026); Central Arkansas (3/6/2026)
HIT INTO DP 2 Ole Miss (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Louisiana Tech (2/19/2026)
RUNS ALLOWED 13 Texas Tech (2/6/2026)
EARNED RUNS 13 Texas Tech (2/6/2026)
WALKS ALLOWED 9 Texas State (3/15/2026)
STRIKEOUTS 13 UNI (02/20/2026); Arkansas-Pine Bluff (02/21/2026)
HITS ALLOWED 15 Texas Tech (2/6/2026)
DOUBLES ALLOWED 5 Texas State (3/15/2026)
TRIPLES ALLOWED 2 Alabama (3/17/2026)
HOME RUNS ALLOWED 3 Jacksonville State (2/28/2026)
WILD PITCHES 1 Texas Tech (2/6/2026); Tulsa (2/7/2026); Hofstra (02/15/2026); Arkansas-Pine Bluff (02/21/2026); Grambling (03/04/2026)
HIT BATTERS 3 Tulsa (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Louisiana Tech (2/19/2026)
ASSISTS 16 Southeastern La (03/24/2026)
ERRORS 3 ULL (03/29/2026); North Texas (2/9/2026); Hofstra (02/15/2026); Central Arkansas (3/6/2026)
PASSED BALLS 1 Grambling (03/04/2026); Southeastern La (03/24/2026); ULL (03/27/2026); Georgia Southern Softball (04/02/2026)
DPS TURNED 2 Central Arkansas (03/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Lippert; Me. Brown; Brooklin Lippert Stephen F. Austin (2/10/2026); Louisiana Tech (2/19/2026); Texas State (3/13/2026)
RUNS SCORED 4 Brown, Morgan Chattanooga (3/8/2026)
HITS 4 Brown, Meagan Lamar (02/21/2026)
RBIS 4 Brown, Meagan Lamar (02/21/2026)
DOUBLES 2 Thomas, Hollie; Brown, Meagan; Brown, Morgan Arkansas-Pine Bluff (02/22/2026); Grambling (03/04/2026); Chattanooga (3/8/2026); South Alabama (03/22/2026)
TRIPLES 1 Brown, Meagan; Brown, Morgan; Zenzen, Maryssa; Platt, Carys Hofstra (02/13/2026); Hofstra (02/15/2026); Jacksonville State (2/27/2026); Grambling (03/04/2026); South Alabama (03/22/2026)
HOME RUNS 2 Brown, Morgan Jacksonville State (2/28/2026)
WALKS 2 Harrison, Tessie; Jenkins, Cheyenne; Brown, Meagan; Zenzen, Maryssa Tulsa (2/7/2026); Lamar (02/22/2026); Grambling (03/04/2026); South Alabama (03/21/2026); FGCU (02/13/2026)
STRIKEOUTS 3 Zenzen, Maryssa Chattanooga (3/6/2026)
SAC HITS 1 Brown, Meagan; E. Carter; Platt, Carys; Lippert, Brooklin Tulsa (2/7/2026); Stephen F. Austin (2/10/2026); UNI (02/20/2026); Lamar (02/22/2026); Jacksonville State (2/27/2026)
SAC FLIES 1 Thomas, Hollie; Lippert, Brooklin; Nunamaker, Kennan; Kelsey Kovar Hofstra (02/15/2026); Arkansas-Pine Bluff (02/21/2026); Lamar (02/21/2026); Alcorn (03/31/2026); McNeese (2/7/2026)
STOLEN BASES 2 Thomas, Hollie; Jenkins, Cheyenne; Brown, Morgan Arkansas-Pine Bluff (02/21/2026); Lamar (02/21/2026); Arkansas-Pine Bluff (02/22/2026)
HIT BY PITCH 1 Brown, Morgan; Platt, Carys; Thomas, Hollie Hofstra (02/15/2026); Chattanooga (3/8/2026); Central Arkansas (03/10/2026); South Alabama (03/22/2026); Alcorn (03/31/2026)
CAUGHT STEALING 2 Lippert, Brooklin Central Arkansas (3/6/2026)
HIT INTO DP 1 T. Harrison; Monsef, Kailey; Jenkins, Cheyenne; Zenzen, Maryssa; Brown, Morgan Stephen F. Austin (2/10/2026); Hofstra (02/15/2026); FGCU (02/13/2026); FGCU (02/14/2026); Ole Miss (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.2 Ashanti McDade Texas State (3/13/2026)
RUNS ALLOWED 5 Dakota Lake; Skylar Waggoner Texas Tech (2/6/2026); McNeese (2/6/2026)
EARNED RUNS 5 Dakota Lake; Skylar Waggoner Texas Tech (2/6/2026); McNeese (2/6/2026)
WALKS ALLOWED 8 Ashanti McDade Texas State (3/13/2026)
STRIKEOUTS 13 Waggoner, Skylar Arkansas-Pine Bluff (02/21/2026)
HITS ALLOWED 8 McDade, Ashanti ULL (03/27/2026)
DOUBLES ALLOWED 4 Waggoner, Skylar Georgia Southern Softball (04/03/2026)
TRIPLES ALLOWED 2 McDade, Ashanti Alabama (3/17/2026)
HOME RUNS ALLOWED 2 Lake, Dakota Jacksonville State (2/28/2026)
WILD PITCHES 1 Dakota Lake; Lake, Dakota; Waggoner, Skylar Texas Tech (2/6/2026); Tulsa (2/7/2026); Hofstra (02/15/2026); Arkansas-Pine Bluff (02/21/2026); Grambling (03/04/2026)
HIT BATTERS 3 Lake, Dakota Tulsa (2/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Faggard, Olivia ULL (03/27/2026)
ASSISTS 8 Jansky, Carson ULL (03/27/2026)
ERRORS 2 Kennan Nunamaker; Brown, Morgan North Texas (2/9/2026); Texas State (3/15/2026)
PASSED BALLS 1 Kovar, Kelsey Grambling (03/04/2026); Southeastern La (03/24/2026); ULL (03/27/2026); Georgia Southern Softball (04/02/2026)
DPS TURNED 2 Carter, Elle; Faggard, Olivia Tulsa (2/7/2026); Central Arkansas (03/10/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
